<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtribution.com &#187; WebDev</title>
	<atom:link href="http://www.webtribution.com/category/technology/webdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtribution.com</link>
	<description>Digital Marketing and Technological Insight</description>
	<lastBuildDate>Fri, 21 Jan 2011 19:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beta.CNN.com &#8211; I like it</title>
		<link>http://www.webtribution.com/2007/06/17/betacnncom-i-like-it/</link>
		<comments>http://www.webtribution.com/2007/06/17/betacnncom-i-like-it/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 03:19:47 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=74</guid>
		<description><![CDATA[Been playing around with the new CNN.com, gotta say I am a big fan of what I see. First off it is much cleaner design wise, they took off a lot of the &#34;junk&#34; and are really focusing on what drives people to CNN &#8211; the news. They didn&#8217;t go as far as USAToday.com did [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/17/betacnncom-i-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotowoosh.com wants to turn your 2D photos into 3D photos</title>
		<link>http://www.webtribution.com/2007/06/15/fotowooshcom-wants-to-turn-your-2d-photos-into-3d-photos/</link>
		<comments>http://www.webtribution.com/2007/06/15/fotowooshcom-wants-to-turn-your-2d-photos-into-3d-photos/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 08:51:55 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=69</guid>
		<description><![CDATA[Came across Fotowoosh.com, which is an alpha testing right now, they want to make your normal 2D photos into 3D masterpieces. The technology is intriguing and the samples are very cool for an Alpha version. What they do is determine where the surfaces contact the ground in the photo, then they &#34;recover the depth&#34; of [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/15/fotowooshcom-wants-to-turn-your-2d-photos-into-3d-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Web 2.0&#8243; comes to the iPhone</title>
		<link>http://www.webtribution.com/2007/06/12/web-20-comes-to-the-iphone/</link>
		<comments>http://www.webtribution.com/2007/06/12/web-20-comes-to-the-iphone/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 08:53:32 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=60</guid>
		<description><![CDATA[Steve Jobs announced today at the WWDC that 3rd parties can write Web 2.0 applications for the upcoming iPhone. This has been one of the largest questions surrounding the iPhone since it was announced earlier at Macword &#8217;07. Mr. Jobs had said earlier that the iPhone would be a closed platform device, but I think [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/12/web-20-comes-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen the latest Microsoft ads?</title>
		<link>http://www.webtribution.com/2007/06/08/have-you-seen-the-latest-microsoft-ads/</link>
		<comments>http://www.webtribution.com/2007/06/08/have-you-seen-the-latest-microsoft-ads/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 21:47:52 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=53</guid>
		<description><![CDATA[We all have seen a million+ ads online&#8230;very rarely do ones actually stand out to me. Microsoft&#8217;s latest ad campaign, this one revolves around the Visual Studio platform, not only caught my eye but interested me enough to actually click on the ad. The ads, which you can see at their microsite defyallchallenges.com, use characters [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/08/have-you-seen-the-latest-microsoft-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

