<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtribution.com &#187; Web Analytics</title>
	<atom:link href="http://www.webtribution.com/category/technology/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtribution.com</link>
	<description>Digital Marketing and Technological Insight</description>
	<lastBuildDate>Fri, 21 Jan 2011 19:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Social Networking Map</title>
		<link>http://www.webtribution.com/2010/08/11/2010-social-networking-map/</link>
		<comments>http://www.webtribution.com/2010/08/11/2010-social-networking-map/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:17:31 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[2010 Social Networking Map]]></category>
		<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://www.webtribution.com/?p=435</guid>
		<description><![CDATA[I love data visualization, plain and simple. The below 2010 Social Networking Map is one of my favorites for numerous reasons &#8211; mainly due to the humorous take on Social Networking destinations that are, well, not heading in the right direction.]]></description>
		<wfw:commentRss>http://www.webtribution.com/2010/08/11/2010-social-networking-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New and Improved Compete.com Launches</title>
		<link>http://www.webtribution.com/2009/04/15/new-and-improved-compete-launches/</link>
		<comments>http://www.webtribution.com/2009/04/15/new-and-improved-compete-launches/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:23:54 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=291</guid>
		<description><![CDATA[Free web analytic service Compete.com re-launched today with some killer new features and enhancements. For those of us who have been using Compete since it launched a couple years ago the new version is a serious upgrade &#8211; especially in regards to the user-interface. Here are some of the new / improved features at Compete.com: [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/04/15/new-and-improved-compete-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore releases latest Internet usage stats and Asia still rocks</title>
		<link>http://www.webtribution.com/2009/01/25/comscore-releases-latest-internet-usage-stats-and-asia-still-rocks/</link>
		<comments>http://www.webtribution.com/2009/01/25/comscore-releases-latest-internet-usage-stats-and-asia-still-rocks/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:25:10 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=273</guid>
		<description><![CDATA[ComScore, a leading provider of digital metrics, released their latest statistics covering global internet usage the other day. So what stands out? First the Global Internet Audience surpassed 1 billion (1,007,730,000 to be exact) for the first time ever. Of those 1 billion internet users 41.3% came from the Asia / Pacific region, Europe has [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/01/25/comscore-releases-latest-internet-usage-stats-and-asia-still-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google launches Google Insights for Search, marketers rejoice</title>
		<link>http://www.webtribution.com/2008/08/06/google-launches-google-insights-for-search/</link>
		<comments>http://www.webtribution.com/2008/08/06/google-launches-google-insights-for-search/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:25:47 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Insights for Search]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=214</guid>
		<description><![CDATA[Today Google launched their Google Insights for Search tool aimed at giving digital marketers and advertisers additional insight into searchers behaviors. Insights for Search gives the user the simplicity of typing in any given search term and produces a series of results that can be utilized  when building a SEO, PPC, Display, or online acquisition [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/08/06/google-launches-google-insights-for-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google jumps into the web analytic guessing game with Google Trends for Websites</title>
		<link>http://www.webtribution.com/2008/06/21/google-jumps-into-the-web-analytic-guessing-game-with-google-trends-for-websites/</link>
		<comments>http://www.webtribution.com/2008/06/21/google-jumps-into-the-web-analytic-guessing-game-with-google-trends-for-websites/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 21:30:32 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Facebook.com]]></category>
		<category><![CDATA[Google Trends for Websites]]></category>
		<category><![CDATA[MySpace.com]]></category>
		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=190</guid>
		<description><![CDATA[Yesterday Google launched their own web analytic guessing service based off their popular Trends platform. Google Trends for Websites offers &#8220;insights into the traffic and geographic visitation patterns of your favorite websites&#8221;. You can now add Google to the list of web services like Alexa, Compete, Quantcast and ComScore that offer very interesting but not [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/21/google-jumps-into-the-web-analytic-guessing-game-with-google-trends-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Social Networking Website LinkedIn.com Traffic Up 323% In Past Year</title>
		<link>http://www.webtribution.com/2007/07/15/targeted-social-networking-website-linkedincom-traffic-up-323-in-past-year/</link>
		<comments>http://www.webtribution.com/2007/07/15/targeted-social-networking-website-linkedincom-traffic-up-323-in-past-year/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 02:23:52 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=125</guid>
		<description><![CDATA[Hitwise reported last week that LinkedIn visits were up 323% in the past year, that is significant growth for the business crowd social network. However, the growth of Linkedin should not come as a surprise to anyone familiar with the current online landscape. LinkedIn has been around for years connecting colleagues with one another but [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/07/15/targeted-social-networking-website-linkedincom-traffic-up-323-in-past-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need more SEO domain marketing information? Zippy!</title>
		<link>http://www.webtribution.com/2007/06/10/need-more-seo-domain-marketing-information-zippy/</link>
		<comments>http://www.webtribution.com/2007/06/10/need-more-seo-domain-marketing-information-zippy/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 22:04:34 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=56</guid>
		<description><![CDATA[Anyone that does SEO or online marketing knows that keyword research on a competitor can be a pain&#8230;if you view the source for each site. Enter Zippy. Head on over to Zippy.co.uk, type in any domain and get all the information you are looking. Looking Top 100 Ranking Keywords? Server Information? Text Information (title, meta [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/10/need-more-seo-domain-marketing-information-zippy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast Internet Ratings = Alexa on Steroids</title>
		<link>http://www.webtribution.com/2007/06/09/quantcast-internet-ratings-alexa-on-steroids/</link>
		<comments>http://www.webtribution.com/2007/06/09/quantcast-internet-ratings-alexa-on-steroids/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 02:37:22 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=55</guid>
		<description><![CDATA[There is very little information you can gather about the traffic and demographics of a competitors website (outside paying thousands for a Hitwise type service). Up until recently you had to rely on service like Alexa to piece together traffic statistics. Enter Quantcast a &#34;Open Internet Ratings Service&#34; that gives not only basic web statistics [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/09/quantcast-internet-ratings-alexa-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popuri.us: Quickly check your site&#8217;s Google PageRank, Alexa Rank and more!</title>
		<link>http://www.webtribution.com/2007/06/07/popurius-quickly-check-your-sites-google-pagerank-alexa-rank-and-more/</link>
		<comments>http://www.webtribution.com/2007/06/07/popurius-quickly-check-your-sites-google-pagerank-alexa-rank-and-more/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 22:51:28 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=4</guid>
		<description><![CDATA[Just found this cool new site Popuri.us. It basically gives you all the readily available information you need for a website / domain in a quick and easy interface. So far so good for me, however&#160;I always have doubts on the accuracy of these sites. Here is their quick marketing blurb: &#34;A tool to check [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/07/popurius-quickly-check-your-sites-google-pagerank-alexa-rank-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

