<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtribution.com &#187; Social Networking</title>
	<atom:link href="http://www.webtribution.com/category/social-media/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtribution.com</link>
	<description>Digital Marketing and Technological Insight</description>
	<lastBuildDate>Fri, 21 Jan 2011 19:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Social Networking Map</title>
		<link>http://www.webtribution.com/2010/08/11/2010-social-networking-map/</link>
		<comments>http://www.webtribution.com/2010/08/11/2010-social-networking-map/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:17:31 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[2010 Social Networking Map]]></category>
		<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://www.webtribution.com/?p=435</guid>
		<description><![CDATA[I love data visualization, plain and simple. The below 2010 Social Networking Map is one of my favorites for numerous reasons &#8211; mainly due to the humorous take on Social Networking destinations that are, well, not heading in the right direction.]]></description>
		<wfw:commentRss>http://www.webtribution.com/2010/08/11/2010-social-networking-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Networking World Map: It isn&#8217;t just Facebook and MySpace</title>
		<link>http://www.webtribution.com/2008/10/20/social-networking-world-map-it-isnt-just-facebook-and-myspace/</link>
		<comments>http://www.webtribution.com/2008/10/20/social-networking-world-map-it-isnt-just-facebook-and-myspace/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:27:37 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=260</guid>
		<description><![CDATA[Every month the Oxyweb Blog puts out a &#8220;world map of social networks around the world&#8221;. The map is a visual representation of the most popular social networking services on a country by country basis &#8211; rankings are based on Alexa data. I love looking at this map for many reasons, the biggest being people [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/10/20/social-networking-world-map-it-isnt-just-facebook-and-myspace/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook goes live with Live Web Search</title>
		<link>http://www.webtribution.com/2008/10/07/facebook-goes-live-with-live-web-search/</link>
		<comments>http://www.webtribution.com/2008/10/07/facebook-goes-live-with-live-web-search/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:14:50 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=250</guid>
		<description><![CDATA[Facebook went &#8220;live&#8221; today with Live Web Search functionality within their site search box. The integration was part of Microsoft&#8217;s $250 million investment in Facebook last year and has been long in coming. When Facebook users start to type a search query, along with &#8220;Search Facebook&#8221; and related network information, there is now a &#8220;Search [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/10/07/facebook-goes-live-with-live-web-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Friendster make a comeback?</title>
		<link>http://www.webtribution.com/2008/08/05/will-friendster-make-a-comeback/</link>
		<comments>http://www.webtribution.com/2008/08/05/will-friendster-make-a-comeback/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:16:39 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=213</guid>
		<description><![CDATA[We all know the story of how Friendster, one of the original stars of Social Networking, had a meteoric rise and then watched MySpace and Facebook steal all of their thunder&#8230;and traffic. However, even though Friendster has been relegated to the &#8220;2nd tier&#8221; of social networks they are still one of the top traffic generating [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/08/05/will-friendster-make-a-comeback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Monetization of Social Networks: Time to Think Outside the Box</title>
		<link>http://www.webtribution.com/2008/06/23/the-monetization-of-social-networks-time-to-think-outside-the-box/</link>
		<comments>http://www.webtribution.com/2008/06/23/the-monetization-of-social-networks-time-to-think-outside-the-box/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:02:50 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Virtual World Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virtual Social Network]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=174</guid>
		<description><![CDATA[TechCrunch posted an article today that talks about the &#8220;real&#8221; value of social networks. The article gives a great in-depth look at the real valuation of  Social Networks from a global perspective and ranks them accordingly. However, the article stops short from really getting into the burning question when talking about Social Networks &#8211; monetization. [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/23/the-monetization-of-social-networks-time-to-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Yahoo go from here?</title>
		<link>http://www.webtribution.com/2008/06/15/where-does-yahoo-go-from-here/</link>
		<comments>http://www.webtribution.com/2008/06/15/where-does-yahoo-go-from-here/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:22:49 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Video Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=172</guid>
		<description><![CDATA[The recent search partnership between Google and Yahoo has already been talked to death and I see no need to continue it. If the deal does get approved by the Justice Department it will add some nice revenue to Yahoo&#8217;s bottom line, but really how much will this really help Yahoo in the long run? [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/15/where-does-yahoo-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future, Growth and Monetization of Twitter</title>
		<link>http://www.webtribution.com/2008/06/11/the-future-growth-and-monetization-of-twitter/</link>
		<comments>http://www.webtribution.com/2008/06/11/the-future-growth-and-monetization-of-twitter/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:21:41 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Plurk]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=170</guid>
		<description><![CDATA[As we all know Twitter is one of my favorite topics to talk about. This weekend I actually had a chance to talk with a friend of mine who works for a competing micro-blogging service on the future of this niche area as well as what lies ahead for Twitter. I can&#8217;t name what company [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/11/the-future-growth-and-monetization-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Networking growth heading in the wrong direction?</title>
		<link>http://www.webtribution.com/2008/06/08/is-social-networking-growth-heading-in-the-wrong-direction/</link>
		<comments>http://www.webtribution.com/2008/06/08/is-social-networking-growth-heading-in-the-wrong-direction/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:28:04 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=168</guid>
		<description><![CDATA[The way the media portrays Social Networking websites it would seem like they were taking over the world. Facebook has a valuation in the billions, AOL bought Bebo for $850 million and of course you have the News Corp. monster that is MySpace. Even though the media loves to talk about Social Networking websites, has [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/08/is-social-networking-growth-heading-in-the-wrong-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn going the way of Facebook</title>
		<link>http://www.webtribution.com/2007/12/11/linkedin-going-the-way-of-facebook/</link>
		<comments>http://www.webtribution.com/2007/12/11/linkedin-going-the-way-of-facebook/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 23:39:27 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webtribution.com/2007/12/11/linkedin-going-the-way-of-facebook/</guid>
		<description><![CDATA[LinkedIn, the business social networking service, has decided to join Facebook in letting developers build applications for its site. The goal is to make the site more interactive and drive increased traffic &#8211; especially returning traffic. Opening up for developers is the biggest move LinkedIn is making but not the only one. LinkedIn is in [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/12/11/linkedin-going-the-way-of-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OMG MySpace Tom Lied About His Age :-) LOL</title>
		<link>http://www.webtribution.com/2007/10/29/omg-myspace-tom-lied-about-his-age-lol/</link>
		<comments>http://www.webtribution.com/2007/10/29/omg-myspace-tom-lied-about-his-age-lol/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 01:29:31 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=42</guid>
		<description><![CDATA[In a story that was first reporting on by TechCrunch &#8211; Newsweek as officially confirmed that Tom Anderson, co-founder and everyone&#8217;s first friend on social networking leader MySpace lied about his age! He is actually about to turn 37, not 33 like his profile says. Read the full horrific article below for all the sketchy [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/10/29/omg-myspace-tom-lied-about-his-age-lol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

