<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtribution.com &#187; Social Media</title>
	<atom:link href="http://www.webtribution.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtribution.com</link>
	<description>Digital Marketing and Technological Insight</description>
	<lastBuildDate>Fri, 21 Jan 2011 19:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Social Networking Map</title>
		<link>http://www.webtribution.com/2010/08/11/2010-social-networking-map/</link>
		<comments>http://www.webtribution.com/2010/08/11/2010-social-networking-map/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:17:31 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[2010 Social Networking Map]]></category>
		<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://www.webtribution.com/?p=435</guid>
		<description><![CDATA[I love data visualization, plain and simple. The below 2010 Social Networking Map is one of my favorites for numerous reasons &#8211; mainly due to the humorous take on Social Networking destinations that are, well, not heading in the right direction.]]></description>
		<wfw:commentRss>http://www.webtribution.com/2010/08/11/2010-social-networking-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter 101 for Business&#8230;by Twitter</title>
		<link>http://www.webtribution.com/2009/07/28/twitter-101-for-business-by-twitter/</link>
		<comments>http://www.webtribution.com/2009/07/28/twitter-101-for-business-by-twitter/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:32:31 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Micro-Blogging]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=369</guid>
		<description><![CDATA[No one can deny that Twitter has become a game changer. Gone are the days where social networking sites like Facebook and MySpace ruled the online world &#8211; now, no matter where you turn someone is talking about Twitter. However, regardless of the amount of buzz, the ability for Twitter to actually monetize its popular [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/07/28/twitter-101-for-business-by-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create Your Own Search Marketing Job! The JAR Group gets creative&#8230;</title>
		<link>http://www.webtribution.com/2009/07/16/create-your-own-search-marketing-job-the-jar-group/</link>
		<comments>http://www.webtribution.com/2009/07/16/create-your-own-search-marketing-job-the-jar-group/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:13:31 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[JAR Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=361</guid>
		<description><![CDATA[Today I got an interesting email from a former co-worker with the subject line of  &#8220;The JAR Group wants you to create your own *damn* search marketing job!&#8221;. Since I have never heard of The JAR Group before I was a bit skeptical about what this really entailed. However, I was easily convinced that this [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/07/16/create-your-own-search-marketing-job-the-jar-group/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do People Really Think Digg Ads Will Succeed?</title>
		<link>http://www.webtribution.com/2009/06/04/do-people-really-think-digg-ads-will-succeed/</link>
		<comments>http://www.webtribution.com/2009/06/04/do-people-really-think-digg-ads-will-succeed/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:44:00 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digg Ads]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=343</guid>
		<description><![CDATA[The monetization of any &#8220;Web 2.0&#8243; website is a hot topic, regardless of how much traffic and/or buzz they have. At some point you have to make money, not just spend it. Digg, the leader in social bookmarking, announced yesterday their plans to further monetize their traffic by incorporating ads into the main Digg &#8220;river&#8221; [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/06/04/do-people-really-think-digg-ads-will-succeed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Companies Can Use Twitter</title>
		<link>http://www.webtribution.com/2009/05/12/how-companies-can-use-twitter/</link>
		<comments>http://www.webtribution.com/2009/05/12/how-companies-can-use-twitter/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:50:18 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=308</guid>
		<description><![CDATA[There are two main questions I hear over and over again when it comes to Twitter&#8230;both of which revolve around the same theme of how do &#8220;I or we&#8221; use it? From a individual  perspective the question becomes more about what the person is looking to gain. From a business perspective things get a bit [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/05/12/how-companies-can-use-twitter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The easy and effective way to monetize Twitter</title>
		<link>http://www.webtribution.com/2009/03/10/the-easy-and-effective-way-to-monetize-twitter/</link>
		<comments>http://www.webtribution.com/2009/03/10/the-easy-and-effective-way-to-monetize-twitter/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:54:31 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=279</guid>
		<description><![CDATA[I have been talking about Twitter and other micro-blogging services for a couple years now &#8211; the discussion of Twitter monetization has gone for almost as long.  The buzz  Twitter gets is always at a fevered pitch but recently it has been even higher with the &#8220;talks&#8221; of a Google acquisition. With all the hype [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/03/10/the-easy-and-effective-way-to-monetize-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Twitter Tools</title>
		<link>http://www.webtribution.com/2009/02/18/my-twitter-tools/</link>
		<comments>http://www.webtribution.com/2009/02/18/my-twitter-tools/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:48:31 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=276</guid>
		<description><![CDATA[It should come to no shock to many of you that I am, and have been, a huge fan of Twitter since I first created my @khawe account in the spring of 2007. Over the 2 years I have been on Twitter I have tried just about every Twitter tool out there, over time I [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/02/18/my-twitter-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The True Value of Social Media</title>
		<link>http://www.webtribution.com/2009/01/02/the-true-value-of-social-media/</link>
		<comments>http://www.webtribution.com/2009/01/02/the-true-value-of-social-media/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:47:31 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=272</guid>
		<description><![CDATA[The true value of Social Media properties like Facebook, MySpace, Twitter and millions of other websites &#38; services dedicated to connecting people has been a question lingering out there since the term &#8220;Social Media&#8221; was created. Yes some of these websites drive millions upon million of visitors on a daily basis, but very few actually [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2009/01/02/the-true-value-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Networking World Map: It isn&#8217;t just Facebook and MySpace</title>
		<link>http://www.webtribution.com/2008/10/20/social-networking-world-map-it-isnt-just-facebook-and-myspace/</link>
		<comments>http://www.webtribution.com/2008/10/20/social-networking-world-map-it-isnt-just-facebook-and-myspace/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:27:37 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=260</guid>
		<description><![CDATA[Every month the Oxyweb Blog puts out a &#8220;world map of social networks around the world&#8221;. The map is a visual representation of the most popular social networking services on a country by country basis &#8211; rankings are based on Alexa data. I love looking at this map for many reasons, the biggest being people [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/10/20/social-networking-world-map-it-isnt-just-facebook-and-myspace/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook goes live with Live Web Search</title>
		<link>http://www.webtribution.com/2008/10/07/facebook-goes-live-with-live-web-search/</link>
		<comments>http://www.webtribution.com/2008/10/07/facebook-goes-live-with-live-web-search/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:14:50 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=250</guid>
		<description><![CDATA[Facebook went &#8220;live&#8221; today with Live Web Search functionality within their site search box. The integration was part of Microsoft&#8217;s $250 million investment in Facebook last year and has been long in coming. When Facebook users start to type a search query, along with &#8220;Search Facebook&#8221; and related network information, there is now a &#8220;Search [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/10/07/facebook-goes-live-with-live-web-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

