<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtribution.com &#187; Online Advertising</title>
	<atom:link href="http://www.webtribution.com/category/digital-marketing/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtribution.com</link>
	<description>Digital Marketing and Technological Insight</description>
	<lastBuildDate>Fri, 21 Jan 2011 19:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo-Google ad partnership fact site launches</title>
		<link>http://www.webtribution.com/2008/09/25/yahoo-google-ad-partnership-fact-site-launches/</link>
		<comments>http://www.webtribution.com/2008/09/25/yahoo-google-ad-partnership-fact-site-launches/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:54:32 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YahooGoogleFacts.com]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=239</guid>
		<description><![CDATA[Google took the offensive today in defending its partnership with Yahoo by launching a &#8220;Facts about the Yahoo-Google advertising agreement&#8221; website. YahooGoogleFacts.com (nice domain) sole purpose is to squash any fears about anti-competitiveness / ad monopolization the partnership would create through putting all of the details on the table. Highlights from the website include: Facts [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/09/25/yahoo-google-ad-partnership-fact-site-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL opens up AOL.com</title>
		<link>http://www.webtribution.com/2008/09/11/aol-opens-up-aolcom/</link>
		<comments>http://www.webtribution.com/2008/09/11/aol-opens-up-aolcom/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:37:13 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=229</guid>
		<description><![CDATA[Remember when AOL.com was exclusive territory for all things AOL related? Well, those days &#8211; just like 56k dial-up &#8211; are a thing of the past. Yesterday a new AOL.com homepage launched that, among other things, allows users to access competing services. The redesigned AOL.com now includes integration of outside email services (Gmail, Hotmail, Yahoo [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/09/11/aol-opens-up-aolcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s AdSense Distributing Original Content? No Thanks!</title>
		<link>http://www.webtribution.com/2008/06/30/googles-adsense-distributing-original-content-no-thanks/</link>
		<comments>http://www.webtribution.com/2008/06/30/googles-adsense-distributing-original-content-no-thanks/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:14:04 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tech Companies]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=197</guid>
		<description><![CDATA[As many of you have probably read already, Google has signed a deal with “Family Guy” creator Seth McFarlane to distribute a series of original videos. Starting this September, MacFarlane will launch a new animation project called “Seth MacFarlane’s Cavalcade of Cartoon Comedy” that will be shown exclusively on the Internet. The Google twist is [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/30/googles-adsense-distributing-original-content-no-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monetization of Social Networks: Time to Think Outside the Box</title>
		<link>http://www.webtribution.com/2008/06/23/the-monetization-of-social-networks-time-to-think-outside-the-box/</link>
		<comments>http://www.webtribution.com/2008/06/23/the-monetization-of-social-networks-time-to-think-outside-the-box/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:02:50 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Virtual World Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virtual Social Network]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=174</guid>
		<description><![CDATA[TechCrunch posted an article today that talks about the &#8220;real&#8221; value of social networks. The article gives a great in-depth look at the real valuation of  Social Networks from a global perspective and ranks them accordingly. However, the article stops short from really getting into the burning question when talking about Social Networks &#8211; monetization. [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/23/the-monetization-of-social-networks-time-to-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does Yahoo go from here?</title>
		<link>http://www.webtribution.com/2008/06/15/where-does-yahoo-go-from-here/</link>
		<comments>http://www.webtribution.com/2008/06/15/where-does-yahoo-go-from-here/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:22:49 +0000</pubDate>
		<dc:creator>Kieran Hawe</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Companies]]></category>
		<category><![CDATA[Video Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=172</guid>
		<description><![CDATA[The recent search partnership between Google and Yahoo has already been talked to death and I see no need to continue it. If the deal does get approved by the Justice Department it will add some nice revenue to Yahoo&#8217;s bottom line, but really how much will this really help Yahoo in the long run? [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2008/06/15/where-does-yahoo-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Diller to AOL: Name Your Price</title>
		<link>http://www.webtribution.com/2007/11/12/barry-diller-to-aol-name-your-price/</link>
		<comments>http://www.webtribution.com/2007/11/12/barry-diller-to-aol-name-your-price/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:52:55 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online News]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=43</guid>
		<description><![CDATA[Ad Age just published&#160;their&#160;conversation with IAC head honcho Barry Diller, in the wake of the splitting / spinning IAC is doing with&#160;its properties (IAC is spinning off four divisions into separate publicly traded companies). Putting aside the series of softball questions and&#160; cookie cutter answers the one real interesting part of the whole conversation revolved [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/11/12/barry-diller-to-aol-name-your-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video and Local Search will Drive 30% Growth in Ad Spending</title>
		<link>http://www.webtribution.com/2007/10/03/online-video-and-local-search-will-drive-30-growth-in-ad-spending/</link>
		<comments>http://www.webtribution.com/2007/10/03/online-video-and-local-search-will-drive-30-growth-in-ad-spending/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 07:59:11 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=34</guid>
		<description><![CDATA[ZenithOptimedia released a forecast Monday stating that online video and local search will drive 30% growth in online ad spending this year. ZenithOptimedia had this to say in their report: &#8220;We have revised our forecasts for Internet advertising upwards yet again, we now forecast 29.9% growth this year (up from 28.6% three months ago) and [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/10/03/online-video-and-local-search-will-drive-30-growth-in-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Outlines Targeted Ad Plan (Take That Facebook!)</title>
		<link>http://www.webtribution.com/2007/09/20/myspace-outlines-targeted-ad-plan-take-that-facebook/</link>
		<comments>http://www.webtribution.com/2007/09/20/myspace-outlines-targeted-ad-plan-take-that-facebook/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 08:58:48 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=27</guid>
		<description><![CDATA[MySpace is on to something big, really big. Peter Levinsohn, President of Fox Interactive Media (the News Corp. unit that owns Myspace), outlined how MySpace will take down Facebook at a Merrill Lynch&#8217;s Media &#38; Entertainment Conference on Tuesday. How do they plan on doing this? By targeting ads to the data on a users [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/09/20/myspace-outlines-targeted-ad-plan-take-that-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Group Buys Online Ad Network Aptimus</title>
		<link>http://www.webtribution.com/2007/08/09/apollo-group-buys-online-ad-network-aptimus/</link>
		<comments>http://www.webtribution.com/2007/08/09/apollo-group-buys-online-ad-network-aptimus/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 02:49:15 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online News]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=7</guid>
		<description><![CDATA[Apollo Group, which is best know for their for-profit University of Phoenix, announced late yesterday that they would be acquiring online ad network Aptimus for close to $48 million. By acquiring Aptimus, the Apollo Group will have be able to maintain their marketing push but in a much more cost effective manner. Aptimus, based in [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/08/09/apollo-group-buys-online-ad-network-aptimus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverlicio.us &#8211; my second .US site in as many days</title>
		<link>http://www.webtribution.com/2007/06/08/adverlicious-my-second-us-site-in-as-many-days/</link>
		<comments>http://www.webtribution.com/2007/06/08/adverlicious-my-second-us-site-in-as-many-days/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 21:10:39 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://webtribution.com/?p=52</guid>
		<description><![CDATA[Adverlicio.us is probably the best online advertising archive around or as they like to say &#34;World&#8217;s Tastiest Collection of Online Advertising&#34;. The site is plain vanilla but is brilliant in its effectiveness. You can search for ads by industry, check out advertising news and jobs or browse their list of featured ads. I hit the [...]]]></description>
		<wfw:commentRss>http://www.webtribution.com/2007/06/08/adverlicious-my-second-us-site-in-as-many-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

